One annual fee per company. Every plan includes the FBR digital invoicing integration, because compliance is not an add-on.
| Feature | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| FBR compliance | ||||
| FBR digital invoicing through PRAL | Yes | Yes | Yes | Yes |
| IRN and QR-stamped PDF slips | Yes | Yes | Yes | Yes |
| Sandbox and production FBR tokens | Yes | Yes | Yes | Yes |
| PRA (Punjab) invoicing | Yes | Yes | Yes | Yes |
| Sales and records | ||||
| Sales invoices | Yes | Yes | Yes | Yes |
| Customers and suppliers | Yes | Yes | Yes | Yes |
| Products and stock | Yes | Yes | Yes | Yes |
| Orders | Yes | Yes | Yes | Yes |
| Payments and bank accounts | Yes | Yes | Yes | Yes |
| Excel import and export | Yes | Yes | Yes | Yes |
| Accounting | ||||
| Journals and chart of accounts | No | Yes | Yes | Yes |
| P&L, balance sheet, trial balance, cash flow | No | Yes | Yes | Yes |
| Accounts receivable and payable aging | No | Yes | Yes | Yes |
| GST, withholding and further tax engine | No | Yes | Yes | Yes |
| Purchases | ||||
| Purchase orders and goods receipts | No | Yes | Yes | Yes |
| Supplier bills and bill payments | No | Yes | Yes | Yes |
| Inventory & point of sale | ||||
| Dashboard and KPI reports | Yes | Yes | Yes | Yes |
| Scheduled, automated report emails | No | Yes | Yes | Yes |
| Multiple locations | No | No | Yes | Yes |
| Point-of-sale till | No | No | Yes | Yes |
| Stock valuation, low-stock and gross margin reports | No | No | Yes | Yes |
| Team and control | ||||
| Users included | 2 | 5 | 10 | Unlimited |
| Roles and permissions | Yes | Yes | Yes | Yes |
| Fine-grained custom permissions | No | No | No | Yes |
| Audit trail | Yes | Yes | Yes | Yes |
| Advanced operations | ||||
| Fixed assets, locations and budgets | No | No | Yes | Yes |
| Bank reconciliation and post-dated cheques | No | No | No | Yes |
| Recurring documents and approval workflows | No | No | No | Yes |
| Support | ||||
| Email and WhatsApp support | Yes | Yes | Yes | Yes |
| Guided onboarding and data import | No | Yes | Yes | Yes |
| Priority support | No | No | Yes | Yes |
| Dedicated onboarding specialist | No | No | No | Yes |
| Custom requirements and integrations | No | No | No | Yes |
Get started, or tell us how you invoice today and we will show you what it looks like in NoExcel.